CONTACT US
Details
1.Magnetic sheet can be divided into the rolling magnetic sheet, cutting magnetic sheet, calendaring magnetic sheet. | |||||||||
2.Rolling magnetic sheets have long lengths and flexible dimensions, which feature in easily packing and transportation. | |||||||||
These magnetic materials can be fabricated. | |||||||||
3.With various methods, for instance, punching,calendaring, cutting etc. and also can be adhesive tapes and PVC | |||||||||
materials on the surface without magnetization. | |||||||||
4.Cutting magnetic sheets have lengths below 1 meter and have been cut in all kinds of dimension of specification. | |||||||||
Calendaring magnetic sheets, which are always. | |||||||||
5.With special requirement, are calendared by calendar. | |||||||||
6.They are mainly used in large-scale advertising ornaments, instruments, toys and diversified craftworks etc. |
Magnetic Properties: | |||||||||
MAX. MAGNETIC ENERGY | REMANENCE | COERCIVE FORCE | INTRINSIC COERCIVE FORCE | ||||||
MGOE | KJ/M3 | KGS | MT | KOE | KA/M | KOE | KA/M | ||
ISOTROIPC | 0.5-0.7 | 4.0-5.6 | 1.5-1.7 | 150-170 | 1.2-1.4 | 95-111 | 1.9-2.0 | 151-159 | |
ANISOTROIPC | 1.3-1.6 | 10.4-12.8 | 2.3-2.6 | 230-260 | 2.1-2.3 | 167-183 | 2.4-3.5 | 191-278 | |
The dimensional tolerance magnetic sheets: |
Length(L) | Tolerance | Width(W) | Tolerance | Height(H) | Tolerance | ||||
mm | mm | mm | mm | mm | mm | ||||
≤20 | ±0.3 | ≤20 | ±0.3 | ≤1 | ±0.05 | ||||
>20-50 | ±0.5 | >20-50 | ±0.5 | >1-4 | ±0.1 | ||||
>50-100 | +1.0 | >50-100 | +1.0 | >4-6 | ±0.15 | ||||
>100-200 | +2.0 | >100-200 | +2.0 | >6-12 | ±0.2 | ||||
>200-300 | +3.0 | >200-300 | +3.0 | ||||||
>300-400 | +4.0 | >300-400 | +4.0 | ||||||
>400-600 | +6.0 | >400-600 | +6.0 | ||||||
>600-800 | +8.0 | >600-800 | +8.0 | ||||||
>800-1000 | +10.0 | ||||||||
>1000 | +2% |
Our Advantages:
1, Stable supply of rare earth raw materials because we built our own plant 40000 sq meters in Ningbo city, Zhejiang Province ,also we have our sales office in Xiamen. We have been manufacturing rare earth magnets and magnetic assemblies from 2000 years.
2, Top class design and production capacity in China.
3, Most advanced processing and many testing equipments/producing machine.
4, ISO9001/TS16949/ISO14001/CE/RosH and others.
6, Anyway, Choose Magpower, have no worries.